Fishing Shirt Size Guide
All measurements taken flat, in centimetres
Mens
| Size | Chest (cm) | Sleeve (cm) |
|---|---|---|
| XS | 55 | 53 |
| S | 56 | 55 |
| M | 57 | 57 |
| L | 61 | 59 |
| XL | 63 | 61 |
| XXL | 65 | 63 |
| 3XL | 67 | 65 |
| 4XL | 69 | 67 |
| 5XL | 71 | 69 |
| 6XL | 73 | 71 |
Chest: measured flat from armpit seam to armpit seam. Sleeve: measured from shoulder seam down to the cuff. All measurements in centimetres, taken flat on a table.
Ladies
| Size | AU / NZ Size |
|---|---|
| XXS | 8 |
| XS | 10 |
| S | 12 |
| M | 14 |
| L | 16 |
| XL | 18 |
| XXL | 20 |
| 3XL | 22 |
| 4XL | 24 |
| 5XL | 26 |
Ladies sizes follow standard AU/NZ dress sizing. If you are between sizes we recommend sizing up.
Kids
| Size |
|---|
| 2 Years |
| 4 Years |
| 6 Years |
| 8 Years |
| 10 Years |
| 12 Years |
Kids shirts are sized by age. If your child is between sizes or on the larger side for their age, we recommend sizing up.